Sliding Scale
Family Care Health Center (FCHC) provides a sliding-fee discount for uninsured and underinsured patients. This means we can reduce your out-of-pocket expenses for your services, based upon your household’s income. If you have insurance, we will adjust the portion that you must pay. Once approved for a sliding-fee, your coverage is valid for one year. You must act to re-certify every year to maintain your coverage.
Please check the income chart below, which is based on the 2023 Federal Poverty Guidelines, revised annually by The Department of Health and Human Services. If your gross household income appears on the line that shows your household size, you may be eligible for reduced charges. The sliding-scale discount is calculated based on your household’s annual income and the number of individuals living in your household.
To maintain eligibility for the sliding-scale program, patients are to present proof of their income on an annual basis (usually the anniversary date of approval of your initial application). Income is defined as wages, tips and other compensation, including:
- Wages from employment
- Self-Employment Income
- Veteran’s Benefits
- Worker’s Compensation
- Income earned on investments
- Benefits from Social Security or other government programs
You may get an application from our front desk staff or by calling 314-83-4CARE(2273). Documentation you should have along with your application include (not all of the following are needed):
- Check stubs
- Retirement and pension stubs
- IRS Tax Form 1040
- Food stamp eligibility letter
- Unemployment letter
- Child support/alimony information
- Letter from employer on company letterhead
- B201 unemployment letter from The Employment Security Division (314-340-4950)
Medical & Optometry Sliding Fee Scale
100%
DISCOUNT
$30
fee
Family Size | Income |
1 | 0 – 14,580 |
2 | 0 – 19,720 |
3 | 0 – 24,860 |
4 | 0 – 30,000 |
5 | 0 – 35,140 |
6 | 0 – 40,280 |
7 | 0 – 45,420 |
8 | 0 – 50,560 |
80%
DISCOUNT
$40 (current patients)
$50 (new patients)
Family Size | Income |
1 | 14,581 – 18,225 |
2 | 19,721 – 24,650 |
3 | 24,861 – 31,075 |
4 | 30,001 – 37,500 |
5 | 35,141 – 43,925 |
6 | 40,281 – 50,350 |
7 | 45,421 – 56,775 |
8 | 50,561 – 63,200 |
60%
DISCOUNT
$60 (current patients)
$100 (new patients)
Family Size | Income |
1 | 18,226 – 21,870 |
2 | 24,651 – 29,580 |
3 | 31,076 – 37,290 |
4 | 37,501 – 45,000 |
5 | 43,926 – 52,710 |
6 | 50,351 – 60,420 |
7 | 56,776 – 68,130 |
8 | 63,201 – 75,840 |
40%
DISCOUNT
$85 (current patients)
$150 (new patients)
Family Size | Income |
1 | 21,871 – 25,515 |
2 | 29,581 – 34,510 |
3 | 37,291 – 43,505 |
4 | 45,001 – 52,500 |
5 | 52,711 – 61,495 |
6 | 60,421 – 70,490 |
7 | 68,131 – 79,485 |
8 | 75,841 – 88,480 |
20%
DISCOUNT
$115 (current patients)
$200 (new patients)
Family Size | Income |
1 | 25,516 – 29,160 |
2 | 34,511 – 39,440 |
3 | 43,506 – 49,720 |
4 | 52,501 – 60,000 |
5 | 61,496 – 70,280 |
6 | 70,491 – 80,560 |
7 | 79,486 – 90,840 |
8 | 88,481 – 101,120 |
0%
DISCOUNT
$150 (current patients)
$250 (new patients)
Family Size | Income |
1 | 29,161 + ….. |
2 | 39,440 + ….. |
3 | 49,721 + ….. |
4 | 60,001 + ….. |
5 | 70,281 + ….. |
6 | 80,561 + ….. |
7 | 90,840 + ….. |
8 | 101,121 + ….. |
For family units with more than 8 members, add $5,140 to the annual income for each additional member.
Not required by patients receiving Family-Planning-Only Services.
The income brackets above are based on the 2023 Federal Poverty Guidelines, which are subject to change without notice.
Fee = what is due at the time of the visit. There may be additional charges, depending on the services. Charges = supplies, dentures or partials, eyeglasses, etc.
Pharmacy Sliding Fee Scale
100%
DISCOUNT
$5 fee
+ cost of drug (max $15)
Family Size | Income |
1 | 0 – 14,580 |
2 | 0 – 19,720 |
3 | 0 – 24,860 |
4 | 0 – 30,000 |
5 | 0 – 35,140 |
6 | 0 – 40,280 |
7 | 0 – 45,420 |
8 | 0 – 50,560 |
80%
DISCOUNT
$7 fee
+ cost of drug
Family Size | Income |
1 | 14,581 – 18,225 |
2 | 19,721 – 24,650 |
3 | 24,861 – 31,075 |
4 | 30,001 – 37,500 |
5 | 35,141 – 43,925 |
6 | 40,281 – 50,350 |
7 | 45,421 – 56,775 |
8 | 50,561 – 63,200 |
60%
DISCOUNT
$9 fee
+ cost of drug
Family Size | Income |
1 | 18,226 – 21,870 |
2 | 24,651 – 29,580 |
3 | 31,076 – 37,290 |
4 | 37,501 – 45,000 |
5 | 43,926 – 52,710 |
6 | 50,351 – 60,420 |
7 | 56,776 – 68,130 |
8 | 63,201 – 75,840 |
40%
DISCOUNT
$11 fee
+ cost of drug
Family Size | Income |
1 | 21,871 – 25,515 |
2 | 29,581 – 34,510 |
3 | 37,291 – 43,505 |
4 | 45,001 – 52,500 |
5 | 52,711 – 61,495 |
6 | 60,421 – 70,490 |
7 | 68,131 – 79,485 |
8 | 75,841 – 88,480 |
20%
DISCOUNT
$13 fee
+ cost of drug
Family Size | Income |
1 | 25,516 – 29,160 |
2 | 34,511 – 39,440 |
3 | 43,506 – 49,720 |
4 | 52,501 – 60,000 |
5 | 61,496 – 70,280 |
6 | 70,491 – 80,560 |
7 | 79,486 – 90,840 |
8 | 88,481 – 101,120 |
0%
DISCOUNT
$15 fee
+ cost of drug
Family Size | Income |
1 | 29,161 + ….. |
2 | 39,440 + ….. |
3 | 49,721 + ….. |
4 | 60,001 + ….. |
5 | 70,281 + ….. |
6 | 80,561 + ….. |
7 | 90,840 + ….. |
8 | 101,121 + ….. |
For family units with more than 8 members, add $5,140 to the annual income for each additional member.
Not required by patients receiving Family-Planning-Only Services.
The income brackets above are based on the 2023 Federal Poverty Guidelines, which are subject to change without notice.
Fee = what is due at the time of the visit. There may be additional charges, depending on the services. Charges = supplies, dentures or partials, eyeglasses, etc.
Dental Sliding Fee Scale
100%
DISCOUNT
$35
fee
Family Size | Income |
1 | 0 – 14,580 |
2 | 0 – 19,720 |
3 | 0 – 24,860 |
4 | 0 – 30,000 |
5 | 0 – 35,140 |
6 | 0 – 40,280 |
7 | 0 – 45,420 |
8 | 0 – 50,560 |
80%
DISCOUNT
$38 (current patients)
$40 (new patients)
Family Size | Income |
1 | 14,581 – 18,225 |
2 | 19,721 – 24,650 |
3 | 24,861 – 31,075 |
4 | 30,001 – 37,500 |
5 | 35,141 – 43,925 |
6 | 40,281 – 50,350 |
7 | 45,421 – 56,775 |
8 | 50,561 – 63,200 |
60%
DISCOUNT
$42 (current patients)
$44 (new patients)
Family Size | Income |
1 | 18,226 – 21,870 |
2 | 24,651 – 29,580 |
3 | 31,076 – 37,290 |
4 | 37,501 – 45,000 |
5 | 43,926 – 52,710 |
6 | 50,351 – 60,420 |
7 | 56,776 – 68,130 |
8 | 63,201 – 75,840 |
40%
DISCOUNT
$46 (current patients)
$66 (new patients)
Family Size | Income |
1 | 21,871 – 25,515 |
2 | 29,581 – 34,510 |
3 | 37,291 – 43,505 |
4 | 45,001 – 52,500 |
5 | 52,711 – 61,495 |
6 | 60,421 – 70,490 |
7 | 68,131 – 79,485 |
8 | 75,841 – 88,480 |
20%
DISCOUNT
$50 (current patients)
$88 (new patients)
Family Size | Income |
1 | 25,516 – 29,160 |
2 | 34,511 – 39,440 |
3 | 43,506 – 49,720 |
4 | 52,501 – 60,000 |
5 | 61,496 – 70,280 |
6 | 70,491 – 80,560 |
7 | 79,486 – 90,840 |
8 | 88,481 – 101,120 |
0%
DISCOUNT
$62 (current patients)
$110 (new patients)
Family Size | Income |
1 | 29,161 + ….. |
2 | 39,440 + ….. |
3 | 49,721 + ….. |
4 | 60,001 + ….. |
5 | 70,281 + ….. |
6 | 80,561 + ….. |
7 | 90,840 + ….. |
8 | 101,121 + ….. |
For family units with more than 8 members, add $5,140 to the annual income for each additional member.
Not required by patients receiving Family-Planning-Only Services.
The income brackets above are based on the 2023 Federal Poverty Guidelines, which are subject to change without notice.
Fee = what is due at the time of the visit. There may be additional charges, depending on the services. Charges = supplies, dentures or partials, eyeglasses, etc.
Behavioral Health Fee Scale
100%
DISCOUNT
$1
fee
Family Size | Income |
1 | 0 – 14,580 |
2 | 0 – 19,720 |
3 | 0 – 24,860 |
4 | 0 – 30,000 |
5 | 0 – 35,140 |
6 | 0 – 40,280 |
7 | 0 – 45,420 |
8 | 0 – 50,560 |
80%
DISCOUNT
$29
fee
Family Size | Income |
1 | 14,581 – 18,225 |
2 | 19,721 – 24,650 |
3 | 24,861 – 31,075 |
4 | 30,001 – 37,500 |
5 | 35,141 – 43,925 |
6 | 40,281 – 50,350 |
7 | 45,421 – 56,775 |
8 | 50,561 – 63,200 |
60%
DISCOUNT
$58
fee
Family Size | Income |
1 | 18,226 – 21,870 |
2 | 24,651 – 29,580 |
3 | 31,076 – 37,290 |
4 | 37,501 – 45,000 |
5 | 43,926 – 52,710 |
6 | 50,351 – 60,420 |
7 | 56,776 – 68,130 |
8 | 63,201 – 75,840 |
40%
DISCOUNT
$87
fee
Family Size | Income |
1 | 21,871 – 25,515 |
2 | 29,581 – 34,510 |
3 | 37,291 – 43,505 |
4 | 45,001 – 52,500 |
5 | 52,711 – 61,495 |
6 | 60,421 – 70,490 |
7 | 68,131 – 79,485 |
8 | 75,841 – 88,480 |
20%
DISCOUNT
$116
fee
Family Size | Income |
1 | 25,516 – 29,160 |
2 | 34,511 – 39,440 |
3 | 43,506 – 49,720 |
4 | 52,501 – 60,000 |
5 | 61,496 – 70,280 |
6 | 70,491 – 80,560 |
7 | 79,486 – 90,840 |
8 | 88,481 – 101,120 |
0%
DISCOUNT
$146
fee
Family Size | Income |
1 | 29,161 + ….. |
2 | 39,440 + ….. |
3 | 49,721 + ….. |
4 | 60,001 + ….. |
5 | 70,281 + ….. |
6 | 80,561 + ….. |
7 | 90,840 + ….. |
8 | 101,121 + ….. |
For family units with more than 8 members, add $5,140 to the annual income for each additional member.
Not required by patients receiving Family-Planning-Only Services.
The income brackets above are based on the 2023 Federal Poverty Guidelines, which are subject to change without notice.
Fee = what is due at the time of the visit. There may be additional charges, depending on the services. Charges = supplies, dentures or partials, eyeglasses, etc.
Chiropractic, Acupuncture, & Physical Therapy Sliding Fee Scale
100%
DISCOUNT
$1
fee
Family Size | Income |
1 | 0 – 14,580 |
2 | 0 – 19,720 |
3 | 0 – 24,860 |
4 | 0 – 30,000 |
5 | 0 – 35,140 |
6 | 0 – 40,280 |
7 | 0 – 45,420 |
8 | 0 – 50,560 |
80%
DISCOUNT
$10
fee
Family Size | Income |
1 | 14,581 – 18,225 |
2 | 19,721 – 24,650 |
3 | 24,861 – 31,075 |
4 | 30,001 – 37,500 |
5 | 35,141 – 43,925 |
6 | 40,281 – 50,350 |
7 | 45,421 – 56,775 |
8 | 50,561 – 63,200 |
60%
DISCOUNT
$20
fee
Family Size | Income |
1 | 18,226 – 21,870 |
2 | 24,651 – 29,580 |
3 | 31,076 – 37,290 |
4 | 37,501 – 45,000 |
5 | 43,926 – 52,710 |
6 | 50,351 – 60,420 |
7 | 56,776 – 68,130 |
8 | 63,201 – 75,840 |
40%
DISCOUNT
$30
fee
Family Size | Income |
1 | 21,871 – 25,515 |
2 | 29,581 – 34,510 |
3 | 37,291 – 43,505 |
4 | 45,001 – 52,500 |
5 | 52,711 – 61,495 |
6 | 60,421 – 70,490 |
7 | 68,131 – 79,485 |
8 | 75,841 – 88,480 |
20%
DISCOUNT
$40
fee
Family Size | Income |
1 | 25,516 – 29,160 |
2 | 34,511 – 39,440 |
3 | 43,506 – 49,720 |
4 | 52,501 – 60,000 |
5 | 61,496 – 70,280 |
6 | 70,491 – 80,560 |
7 | 79,486 – 90,840 |
8 | 88,481 – 101,120 |
0%
DISCOUNT
$50
fee
Family Size | Income |
1 | 29,161 + ….. |
2 | 39,440 + ….. |
3 | 49,721 + ….. |
4 | 60,001 + ….. |
5 | 70,281 + ….. |
6 | 80,561 + ….. |
7 | 90,840 + ….. |
8 | 101,121 + ….. |
For family units with more than 8 members, add $5,140 to the annual income for each additional member.
Not required by patients receiving Family-Planning-Only Services.
The income brackets above are based on the 2023 Federal Poverty Guidelines, which are subject to change without notice.
Fee = what is due at the time of the visit. There may be additional charges, depending on the services. Charges = supplies, dentures or partials, eyeglasses, etc.